2022 Week 4 Spreads
- Scott Mathis
- Sep 22, 2022
- 2 min read
73-62 YTD
West Virginia (-1.5) 34 vs Virginia Tech 24
Coastal Carolina (-2.5) 26 vs. Ga State 16
Virginia 12 vs Syracuse (-10.5) 37
Nevada (+24) 15 vs Air Force 37
Boise State (-15.5) 23 vs UTep 7
Kent State(+45.5) 20 vs UGA 45
Maryland (+16.5) 28 vs Michigan 32
Clemson 21 vs Wake (+7, outright) 28
CMU (+28) 18 vs Penn State 27
Baylor (+3 outright) 29 vs Iowa State 26
Mizzou (+7) 25 vs Auburn 28
Bowling Green 6.9 vs Mississippi State (-30) 37.3 '
TCU 22 vs SMU (+2, outright) 41
Duke 38 vs. Kansas (-7.5) 47
South Florida (+14.5) 21vs Louisville 33
Buffalo 31 vs EMU (-6) 38
UCLA (-21.5) 41 vs. Colorado 2
Umass (+10) 6 vs. Temple 13
Florida 20 vs. Tennessee (-10.5) 45
Texas (-6.5) 27.6 vs. TTU 20.9
MTSU (+26.5) 15 vs. Miami 37
Notre Dame 25 vs UNC (-1.5) 33
Minnesota (-2.5) 37 vs Michigan State 28
Indiana (+16.5) 21.8 vs. Cincinnati 37.8
JMU (+7, outright) 43 vs. App State 32
Toledo (-3) 29 vs. SDSU 19
FIU 7 vs. WKU (-31) 40
North Texas 36 vs. Memphis (-11.5) 50
Oregon 29 vs. Wazzu (+7, outright) 31
Tulsa (+21.5) 17 vs. Ole Miss 32
Georgia TEch 8 vs. UCF (-20.5) 36
Arizona 18 vs Cal (-3) 28
Akron 0 vs Liberty (-29.5) 41
Navy 5 vs. ECU (-16.5) 40
Ball State 20 vs. GA southern (-10) 33
Arkansas STate (+6 outright) 26 vs. Old Dominion 16
Rice (+17.5, outright) 26 vs. Houston 25
NIU (+25.5) 20 vs. Kentucky 39
Arkansas 20 vs. Texas A&M (-2) 23
Iowa 5 vs. Rutgers (+7.5, outright) 17
Southern Miss (+13) 13 vs. Tulane 22
UNLV (-2.5) 37 vs UTah State 9
Marshall (-3.5) 32 vs. Troy 22
LA Tech 15 vs South Alabma (-13) 36
VAnderbilt (+40.5) 18 vs. Bama 34
Wisconsin (+18) 26 vs. Ohio State 43
UConn (+39) 0 vs. NC STate 32
New Mexico (+30.5) 2 vs. LSU 23
Miami OH(+7, outright) 20 vs. Northwestern 19
Charlotte (+22) 24 vs. South Carolina 42
FAU (+19.5) 19 vs. Purdue 38
Kansas State (+13) 10 vs. Oklahoma 22
Hawaii (+5, outright) 17 vs. New Mexico State 14
Boston College 14 vs Florida State (-16.5) 39
Louisiana 21 vs. LA Monroe (+9) 13
USC (-6.5) 46 vs. ORegon State 27
Wyoming (+22.5) 14 vs. BYU 28
Utah (-14.5) 33 vs. Arizona State 17
Stanford 18 vs Washington (-14) 47
Western Michigan 23 vs. SJSU (+7, outright) 26
Comentarios