Week 10 Predictions
- Scott Mathis
- Nov 5, 2021
- 2 min read
Ball State 34 vs. Akron (+11) 22
Miami OH (-7) vs. Ohio 25
EMU (+9.5) 22 vs Toledo 28
CMU 19 vs. WMU (-9) 31
NIU 32 vs. Kent St (-3.5) 35
GA State (+13.5) 21 vs. Louisiana 33
VT 22 vs. Boston College (+3) 22
Utah 30 vs. Stanford (+9) 25
Army 34 vs. Air Force (-2) 40
Mizzou (+39) 18 vs. UGA 52
Ohio State 40 vs. Nebraska (+15) 30
Wake 40 (+2.5) vs. UNC 36
Liberty 29 vs. Ole Miss (-9.5) 41
Illinois 16 vs. Minnesota (-14.5) 34
Pitt 39 (-21) vs. Duke 15
LA Tech (+13.5) 23 vs. UAB 27
Kansas State (-24) 45 vs. Kansas 17
SMU 36 vs. Memphis (+4.5) 32
GT 24 vs. Miami (-10.5) 36
App State 37 vs. Ark State (+21) 19
North Texas (-4.5) 18 vs. So Miss 12
Temple (+16) 17 vs. ECU 31
LA Monroe 27 (+3) vs. Texas State 26
Cal (-10) 29 vs. Arizona 17
Michigan State 24 vs. Purdue (+3) 25
Tulsa 14 vs. Cincy (-22.5) 37
Navy (+21) 13 vs. Notre Dame 34
OK State 20 vs. WVU (+3.5) 19
Baylor (-6.5) 37 vs. TCU 30
Auburn 27 (+3) vs. Texas A and M 23
Wisconsin 13 vs. Rutgers (+13) 5
Rice 28 vs. Charlotte (-6) 35
MTSU 23 vs. WKU(-16.5) 45
PSU 28 vs. Maryland (+10) 25
South Alabama(+4)20 vs. Troy 22
Colorado State 24 vs. Wyoming (+3.5) 21
Miss State 22 vs. Arkansas (-4.5) 27
NC State 27 vs. FSU (-2.5) 20
Tulane 24 vs. UCF (-13) 38
Utah State 35 vs. New Mexico State (+18.5) 24
Marshall 28 vs. FAU (+1.5) 26
Coastal (-19.5) 45 vs. GA Southern 25
LSU (+28.5) 23 vs. Bama 50
Tennessee (-3) 31 vs. Kentucky 27
Iowa 22 vs. Northwestern (+12) 12
Boise State 25 (+5) vs. Fresno State 26
Old Dominion (-3) 27 vs. FIU 20
Oregon State (-10.5) 37 vs. Colorado 21
UNLV 18 vs. New Mexico (-1.5) 22
Oregon 29 vs. Washington (+7) 25
Indiana 16 vs. Michigan (-20) 43
Florida 31 vs. South Carolina (+18) 17
Clemson 18 vs. Louisville (+4) 22
Texas (+6) 33 vs. Iowa State 35
Houston 30 (-13) vs. South Florida 13
SJSU 19 vs. Nevada (-10.5) 36
UTSA 25 vs. UTEP (+11) 20
USC 29 vs. Arizona State (-8.5) 39
SDSU 22 vs. Hawaii (-7) 15
Comentários