Week 8 FBS Scores
- Scott Mathis
- Oct 17, 2023
- 2 min read
Noticed FCS games weren't getting penalized enough with SOS, made an adjustment there.
Tuesday
MTS 24 vs. Liberty (-14.5) 46
WKU 21 vs. Jacksonville State (+7, outright) 22
Souther Miss 16 vs. South Alabama (-17.5) 39
Wednesday
FIU (+5) 12 vs. Sam Houston 16
NM State (-3) 30 vs. UTEP 26
Thursday
Rice (+3) 31 vs. Tulsa 33
JMU (-4) 23 vs. Marshall 18
Friday
SMU 40 vs. Uconn (+19.5) 21
Saturday
PSU (+4.5) 22 vs. Ohio State 26
UCF 18 vs. Oklahoma (-19.5) 49
Air Force (-11.5) 40 vs. Navy 24
Miss State (+7) 20 vs. Arkansas 26
Rutgers (-5) 24 vs. Indiana 13
BC 32 vs. Georgia Tech (-4.5) 36
Baylor (+2) 27 vs. Cincinnati 29
Memphis (-5) 34 vs. UAB 25
WMU (+16) 17 vs Ohio 33
Charlotte (+7) 12 vs. ECU 18
LA Monroe 19 vs. Georgia Southern (-16.5) 38
Akron 5 vs. Bowling Green (-7.5) 23
Washington State 18 vs. Oregon (-20) 42
Tennessee (+8.5)19 vs. Bama 25
South Carolina 25 vs. Mizzou (-7.5) 33
North Texas 19 vs. Tulane (-20) 41
Minnesota (+3) 14 vs. Iowa 18
Wisconsin (-2.5) 25 vs. Illini 21
Northwestern (+12) 20 vs. Nebraska 28
USF 25 vs. Uconn (+2.5, outright) 29
Pitt (+1.5, outright) 15 vs. Wake 14
OK State 20 vs. WVU (-3.5) 25
CMU (-4.5) 28 vs. Ball State 22
EMU 12 vs NIU (-12.5) 29
Buffalo (-7) 26 vs. Kent STate 13
Texas (-23) 40 vs. Houston 17
Toledo 25 vs. Miami OH (+2) 24
UTSA 22 vs. FAU (+3, outright) 25
HAwaii 31 vs. New Mexico (-2) 35
Virginia 14 vs. North Carolina (-23.5) 43
Ole Miss (-6.5) 29 vs. Auburn 17
Texas Tech (-4.5) 27 vs. BYU 14
TCU (+6.5) 27 vs. Kansas State 31
App State (+6.5) 27 vs. ODU 24
Coastal (-10.5) 37 vs. Arkansas State 24
Colorado State 18 vs. UNLV (-7.5) 26
UTah State (+5.5, outright) 35 vs. SJSU 31
Michigan 35 vs. MSU (+24.5) 14
Duke (+14) 21 vs. Florida State 28
Army (+30) 24 vs. LSU 50
UTah (+7) 19 vs. USC 24
Clemson 19 vs. Miami (+3.5, outright) 25
Georgia State (+2.5, outright) 39 vs. Louisiana 35
Nevada (+13.5) 23 vs. SDSU 34
Arizona State 14 vs. Washington (-28) 50
UCLA 30 vs. STanford (+16) 16
Comments