top of page
Search

Week 9 Predictions

  • Writer: Scott Mathis
    Scott Mathis
  • Oct 30, 2021
  • 2 min read

Troy 20 vs. Coastal (-19) 42

USF 20 vs. ECU (-8) 28

Navy (+7.5) 19 vs. Tulsa 25

UNLV 17 vs. Nevada (-19.5) 42


Saturday:

Cincy 41 vs. Tulane (+27.5) 19

Michigan (-4) 38 vs. Michigan State 26

Iowa (+3) 9 vs. Wisconsin 7

Texas 33 vs. Baylor (-2) 40

Miami 21 vs. Pitt (-9) 36

Virginia Tech (+4) 25 vs. Georgia Tech 28

Rutgers (-1.5) 19 vs. Illinois 15

Indiana 19 vs. Maryland (-4) 27

Umass 13 vs. Liberty (-35.5) 50

UCF (-10.5) 32 vs. Temple 21

Bowling Green 17 vs. Buffalo (-13.5) 33

Texas State (+21) 20 vs. Louisiana 37

Iowa State 27 vs. West Virginia (+7.5) 25

North Texas (+2) 24 vs. Rice 24

Mizzou 38 vs. Vanderbilt (+16.5) 26

Wazzu (+16) 21 vs. Arizona State 33

Hawaii 23 vs. Utah State (-5) 30

Florida (+14) 22 vs. UGA 36

Texas Tech (+19) 32 vs. Oklahoma 46

Colorado (+24.5) 11 vs. Oregon 32

FIU (+21.5) 20 vs. Marshall 39

LA tech 25 vs. Old Dominion (+4) 22

So Miss (+13.5) 15 vs MTSU 21

FSU (+9.5) 19 vs. Clemson 19

Boston College (+6.5) 24 vs. Syracuse 29

Minnesota (-7.5) 30 vs. Northwestern 17

Purdue 20 vs. Nebraska (-7.5) 29

TCU (+3.5) 35 vs. Kansas State 36

LA Monroe (+27) 16 vs. App state 37

Duke 19 vs. Wake Forest (-16) 44

Charlotte (+17.5) 34 vs. Western Kentucky 50

Wyoming (+3) 21 vs. SJSU 23

Ark State 21 vs. South Alabama (-9) 34

UTEP (+11) 21 vs. FAU 28

GA State 28 vs. Georgia Southern (+6) 26

Ole Miss (+3) 33 vs. Auburn 35

Kentucky 22 vs. Miss State (-1.5) 25

Kansas 9 vs. OK State (+29.5) 41

SMU 23 vs. Houston (EVEN) 24

Oregon State (-1.5) 38 vs. Cal 31

Arizona (+21.5) 15 vs. USC 36

Boise State (--2.5) 26 vs. Colorado State 21

Penn State 22 vs. Ohio State (-19.5) 49

UNC 27 vs. Notre Dame (-3.5) 33

Louisville 22 vs. NC State (-6.5) 29

UCLA (+6.5) 31 vs. Utah 33

Virginia (+2.5) 37 vs. BYU 38

Fresno State (-1) 20 vs. San Diego State 18

Washington (+2.5) 24 vs. Stanford 24








 
 
 

Comments


bottom of page